
How good are your risk management practices? Find out with this interactive self assessment.
This self-assessment should give you a general idea about how well your organization manages risk. Please read the disclaimer before proceeding. Please note that the word accident in this self-assessment refers to any undesired and unplanned event that results in harm, or that could have resulted in harm, to people, property or the environment. We are not suggesting that these events are not preventable by using this term.
When you have answered all the questions press calculate and the bottom and then scroll back to the bottom to see your score and evaluation.
| When are new hazards identified? | Field=I1 0: By waiting for accidents and near misses 1: In a sudden effort after an accident 2: On a sporadic basis 3: On a regular basis |
| Who identifies new hazards? | Field=I2 0: Small groups within the same function 1: Outsiders with little internal input 2: Teams with more than one discipline 3: Multifunctional teams |
| What method is used to identify new hazards? | Field=I3 0: Observation of accidents and near misses 1: External audits or reports 2: Off-the-shelf method 3: Internal method based on other methods |
| What information is used to identify new hazards? | Field=I4 0: Accident reports 1: Accident reports + audit reports 2: +P&ID, MSDS, other internal documents 3: +Info from other firms, research |
| A list and description of hazards | Field=I5 0: Does not exist 1: Exists but is known only by technical staff 2: Exists and is known by department heads 3: Exists and is known by all relevant people |
| The risks of new products and processes | Field=I6 0: Are not formally evaluated 1: Are evaluated for obvious high risks 2: Are evaluated in most cases 3: Are always evaluated with a defined method |
| 1 Hazard identification | Subtotal percent |
| How are the risks associated with the hazards prioritized? | Field=p1 0: By fiat (The boss says so) 1: By debate 2: With arbitrary criteria 3: With well defined criteria |
| When evaluating the likelihood of accidents do you consider: | Field=p2 0: Gut feel and intuition 1: +Maintenance and operating procedures 2: +Quality of performance monitoring systems 3: +Several other factors |
| When you evaluate the consequences of an accident do you consider | Field=p3 0: Gut feel and intuition 1: +Detection and reaction systems 2: +Data on toxicity, sensitivity, quantity, etc. 3: +Other stakeholder's values and concerns |
| 2 Risk prioritisation | Subtotal percent |
| The causes of known potential accidents are | Field=S1 0: Generally unknown 1: Known by experienced personnel 2: Known by most personnel 3: Well defined, documented, and known |
| Key process variables that must be controlled to prevent accidents are | Field=S2 0: Generally unknown 1: Known by experienced personnel 2: Known by most personnel 3: Well defined and known all-around |
| Operating criteria that define normal operating conditions for key process variables are | Field=S2 0: Not generally known or defined 1: Inconsistently applied and defined 2: Defined but not generally respected 3: Systematically defined, well respected |
| Warning systems to warn of abnormal conditions thus giving time to prevent an accident are | Field=S3 0: Generally non-existent or ignored 1: Somewhat defined in a few instances 2: Fairly well defined and respected 3: Very well defined and respected |
| Operating procedures clearly define how to recover from abnormal conditions | Field=S4 0: Rarely 1: In a few instances 2: As a general rule 3: Always, or whenever applicable |
| Operating and maintenance procedures designed to prevent accidents are updated | Field=S5 0: Only after accidents 1: After accidents and audits 2: When weaknesses are pointed out 3: As part of an ongoing improvement process |
| Critical equipment that could cause an accident if not properly maintained or operated is | Field=S6 0: Not generally identified or defined 1: Maintained when near fatal breakdown 2: Maintained reasonably well 3: Subject to rigorous preventive maintenance |
| Job positions that could result in serious accidents are | Field=S7 0: Not identified or known 1: Known for catastrophic risks only 2: Known for most identified risks 3: Systematically identified and documented |
| Training for people in job positions that could result in serious accidents is | Field=S8 0: The same as all other training 1: The same, with extra verbal instruction 2: Defined and executed sporadically 3: Rigorously defined and executed |
| People in the plant or operations wear their personal protective equipment | Field=S9 0: Rarely, or when they feel like it 1: To avoid getting into trouble 2: Most of the time 3: Always, and they enforce the rules |
| Contractors and visitors are trained or indoctrinated in prevention practices | Field=S10 0: Rarely 1: In obvious high-risk situations 2: Usually, but not uniformly 3: Always |
| 3 Prevention of accidents | Subtotal percent |
| Systems to detect the on-set of accidents such as spills and gas releases are | Field=D1 0: Rarely installed or working 1: Installed on a few critical situations 2: Generally installed and working 3: Operational for all known potential accidents |
| When people hear an alarm or detection device for an accident such as a spill or gas release they | Field=D2 0: Generally ignore it 1: Wait for somebody to tell them what to do 2: React when they are sure it is real 3: Take immediate and decisive action |
| Detection systems are | Field=D3 0: Rarely tested and maintained 1: Tested when people get around to it 2: Tested fairly regularly 3: Rigorously and systematically tested |
| 4 Detection of accidents | Subtotal percent |
| First response reaction systems that enable personnel to respond immediately (e.g. spill kit, first aid kit) | Field=R1 0: Does not exist in most cases 1: Exists in a few cases 2: Generally exists 3: Exists where needed |
| The first response equipment and systems | Field=R2 0: Are inappropriate for the job 1: Are somewhat appropriate in some cases 2: Are usually appropriate in most cases 3: Are what is required to do the job |
| The first response equipment and systems are tested | Field=R3 0: Rarely 1: Only during accidents 2: Occasionally 3: Regularly with a defined method |
| The first response equipment and systems are maintained and updated | Field=R4 0: Rarely 1: Only after accidents 2: Occasionally 3: On a regular schedule with a defined method |
| People throughout the organization | Field=R5 0: Do not have any training on first response 1: Have had some sporadic training 2: Have occasional training and practices 3: Have regular training and practices |
| 5 First response | Subtotal percent |
| Management emphasizes the importance of following safety and environmental protection practices | Field=M1 0: Only in the aftermath of an accident 1: Prior to an audit or important visit 2: Regularly but not uniformly 3: Through their actions on a daily basis |
| Supervisors monitor the application of environmental and safety protection practices | Field=M2 0: Only in the aftermath of an accident 1: Prior to an audit or important visit 2: Regularly but not uniformly 3: On a daily basis using defined methods |
| Managers view external audits | Field=M3 0: As a policing activity 1: As a necessary evil with some side benefits 2: As a useful management tool 3: As an essential management tool |
| The top managers of the facility formally review the systems and practices for preventing accidents | Field=M4 0: Only in the aftermath of an accident 1: Prior to or after an audit or important visit 2: Once a year or less 3: More than once a year |
| The work force believes that management | Field=M5 0: Could care less about preventing accidents 1: Cares because they are legally liable 2: Cares when it doesn't cost too much 3: Cares sincerely |
| Management believes that the workforce | Field=M6 0: Is responsible for causing accidents 1: Is not careful enough and needs training 2: Can play a role in preventing accidents 3: Is their partner in preventing accidents |
| 6 Implementation | Subtotal percent |
| Overall score | Total percent |
?total<=27: You run a high-risk organization with poor risk management practices. If you have not had accidents recently, you probably will soon
?Total<=27 AND subtotal1 <9: You are at very high risk of an emergency or other mishap because you do not have an adequate method for identifying new hazards
?Total<=27 AND subtotal3 <8: Any emergencies you do have will probably quickly spin out of control because you do not have an adequate system of first response
?total>27 AND total<=51: You have a bureaucratic approach to risk management that is marginally effective
?total >27 AND subtotal1<9: You do not have an adequate method for identifying new hazards
?subtotal3<=10: You are not focusing enough on prevention.
?subtotal3>10 AND subtotal3<23: You still need to focus more on prevention.
?total>51 AND total <=75: You have a defined process for risk management but it may not focus on improvement
?Total>75: Your risk management approach will enable you to continually improve performance. Nothing, though, can guarantee that you won't have accidents, and your organization is aware of this
?total>75 AND subtotal7 <9: You appear to have done a good job on the technical aspects of risk management, but your senior executives must show more leadership
?subtotal1<9: You should develop and implement a better method of hazard identification (please contact us)
?subtotal5<8: You should develop better methods for reacting to emergencies when they first occur.
©2005 Greenbridge Management Inc. All Rights Reserved
(905) 271-6262
Thank you for visiting us at http://www.greenbridge.com.