

Galvanized Finished Buckles for Composite Cord Strap
Product Code | Strap Size | Wire Gauge | Style | Recommended With Nominal Strap Break | Packed per box | Weight per box |
---|---|---|---|---|---|---|
SB12HDG | 1/2" | 0.12 | Standard | 300# – 1000# | 1000 | 18.5 |
SB58XDG | 5/8" | 0.12 | Standard | 300# – 1000# | 1000 | 18.5 |
SB58X15G | 5/8" | 0.147 | Heavy Duty | 1000# – 1500# | 1000 | 29 |
SB34XDG | 3/4" | 0.159 | Heavy Duty | 1000# – 1700# | 1000 | 41 |
SB34X17G | 3/4" | 0.17 | Extra Heavy Duty | 1700# – 3000# | 1000 | 48 |
SB1HDG | 1" | 0.196 | Heavy Duty | 1800# -2700# | 500 | 36 |
SB1XDG | 1" | 0.234 | Extra Heavy Duty | 2700# – 3200# | 250 | 30 |
SB114XDG | 1 1/4" & 1 1/2" | 0.272 | Extra Heavy Duty | 3300# – 5400# | 250 | 47 |
Contact Us

Already a Customer?
Contact Support Services.
Our team is standing by to help you.