

Phosphate Finished Buckles for Bonded and Woven Cord Strap


| Product Code | Strap Size | Wire Gauge | Style | Recommended With Nominal Strap Break | Packed per box/bag | Weight per box/bag | 
|---|---|---|---|---|---|---|
| SB12HDP | 1/2″ | 0.12 | Standard | 300# – 1000# | 1000 | 18.5 | 
| SB12HDP200B | 1/2″ | 0.12 | Standard | 300# – 1000# | 200 | 3.7 | 
| SB58XDP | 5/8″ | 0.12 | Standard | 300# – 1000# | 1000 | 18.5 | 
| 10004CA | 3/4″ | 0.12 | Standard | 300# – 1000# | 1000 | 22 | 
| 10004CA 150B | 3/4″ | 0.12 | Standard | 300# – 1000# | 150 | 3.3 | 
| SB58X15P | 5/8″ | 0.147 | Heavy Duty | 1000# – 1500# | 1000 | 29 | 
| SB34XDP | 3/4″ | 0.159 | Heavy Duty | 1000# – 1700# | 1000 | 41 | 
| SB34X17P | 3/4″ | 0.17 | Extra Heavy Duty | 1700# – 3000# | 1000 | 48 | 
| SB1HDP | 1″ | 0.196 | Heavy Duty | 1800# -2700# | 500 | 36 | 
| SB114XDP | 1 1/4″ | 0.272 | Extra Heavy Duty | 3300# – 5400# | 250 | 47 | 
Already a Customer? 
Contact Support Services.
Our team is standing by to help you.





