

Power Tool Grade Polypropylene Strapping





| PRODUCT CODE | DESCRIPTION | NOMINAL BREAK | PRODUCT FINISH | CORE SIZE | COLOR | COILS PER PALLET | BOX/BULK | WEIGHT PER PALLET | |
|---|---|---|---|---|---|---|---|---|---|
| HCXLD | 1/2X013 PL/QTY 28 | Power Tool Grade Polypropylene | 250 | EMBOSSED | 16×6 | BLACK | 24 | BOX | 505 |
| HAVLD | 1/2X013 PL/QTY 24 | Power Tool Grade Polypropylene | 250 | EMBOSSED | 8×8 | BLACK | 24 | BOX | 775 |
| HALD | 1/2X015 PL/QTY 24 | Power Tool Grade Polypropylene | 300 | EMBOSSED | 8×8 | BLACK | 24 | BOX | 450 |
| HCLD | 1/2X015 PL/QTY 28 | Power Tool Grade Polypropylene | 300 | EMBOSSED | 16×6 | BLACK | 28 | BOX | 555 |
| HDLD | 1/2X015 PL/QTY 56 | Power Tool Grade Polypropylene | 300 | EMBOSSED | 16X3 | BLACK | 56 | 2/BOX | 555 |
| HAMD | 1/2X017 PL/QTY 24 | Power Tool Grade Polypropylene | 350 | EMBOSSED | 8×8 | BLACK | 24 | BOX | 475 |
| HCMD | 1/2X017 PL/QTY 28 | Power Tool Grade Polypropylene | 350 | EMBOSSED | 16×6 | BLACK | 28 | BOX | 580 |
| HAHD | 1/2X018 PL/QTY 24 | Power Tool Grade Polypropylene | 400 | EMBOSSED | 8×8 | BLACK | 24 | BOX | 590 |
| HCHD | 1/2X018 PL/QTY 28 | Power Tool Grade Polypropylene | 400 | EMBOSSED | 16×6 | BLACK | 28 | BOX | 725 |
| HA1245 | 1/2X020 PL/QTY 24 | Power Tool Grade Polypropylene | 450 | EMBOSSED | 8×8 | BLACK | 24 | BOX | 540 |
| HC1245 | 1/2X020 PL/QTY 28 | Power Tool Grade Polypropylene | 450 | EMBOSSED | 16×6 | BLACK | 28 | BOX | 650 |
| HD1245 | 1/2X020 PL/QTY 56 | Power Tool Grade Polypropylene | 450 | EMBOSSED | 16×3 | BLACK | 56 | 2/BOX | 650 |
| HC1250 | 1/2X024 PL/QTY 28 | Power Tool Grade Polypropylene | 500 | EMBOSSED | 16×6 | BLACK | 28 | BOX | 845 |
| HC500 | 1/2X024 PL/QTY 28 | Power Tool Grade Polypropylene | 500 | EMBOSSED | 16×6 | BLACK | 28 | BOX | 755 |
| HD500 | 1/2X024 PL/QTY 56 | Power Tool Grade Polypropylene | 500 | EMBOSSED | 16×6 | BLACK | 56 | 2/BOX | 755 |
| HA1260 | 1/2X028 PL/QTY 24 | Power Tool Grade Polypropylene | 600 | EMBOSSED | 8×8 | BLACK/YELLOW | 24 | BOX | 735 |
| HC1260 | 1/2X031 PL/QTY 28 | Power Tool Grade Polypropylene | 600 | EMBOSSED | 16×6 | BLACK/YELLOW | 28 | BOX | 885 |
| HD1260 | 1/2X031 PL/QTY 56 | Power Tool Grade Polypropylene | 600 | EMBOSSED | 16×3 | BLACK | 56 | 2/BOX | 885 |
| HC1275 | 1/2X029 PL/QTY 28 | Power Tool Grade Polypropylene | 750 | EMBOSSED | 16×6 | BLACK | 28 | BOX | 800 |
| HD5870 | 5/8X025 PL/QTY 56 | Power Tool Grade Polypropylene | 700 | EMBOSSED | 16×3 | BLACK | 56 | 2/BOX | 755 |
| HA5882 | 5/8X028 PL/QTY 24 | Power Tool Grade Polypropylene | 820 | EMBOSSED | 8×8 | BLACK | 24 | BOX | 765 |
| HC5882 | 5/8X028 PL/QTY 28 | Power Tool Grade Polypropylene | 820 | EMBOSSED | 16×6 | BLACK | 28 | BOX | 910 |
| HD1000 | 5/8X028 PL/QTY 56 | Power Tool Grade Polypropylene | 1000 | EMBOSSED | 16×3 | BLACK | 56 | 2/BOX | 780 |
| HA3410 | 3/4X032 PL/QTY 24 | Power Tool Grade Polypropylene | 1050 | EMBOSSED | 8×8 | BLACK | 24 | BOX | 740 |
| HC714 | 7/16X019 PL/QTY 12 | Power Tool Grade Polypropylene | 350 | SMOOTH | 16×6 | BLACK | 12 | BULK | 435 |
| HC716 | 7/16X023 PL/QTY 12 | Power Tool Grade Polypropylene | 450 | SMOOTH | 16×6 | BLACK | 12 | BULK | 405 |
| HC718 | 7/16X028 PL/QTY 12 | Power Tool Grade Polypropylene | 550 | SMOOTH | 16×6 | BLACK | 12 | BULK | 375 |
| HC816 | 1/2X021 PL/QTY 12 | Power Tool Grade Polypropylene | 500 | SMOOTH | 16×6 | BLACK | 12 | BULK | 420 |
| HC818 | 1/2X024 PL/QTY 12 | Power Tool Grade Polypropylene | 600 | SMOOTH | 16×6 | BLACK | 12 | BULK | 420 |
Already a Customer?
Contact Support Services.
Our team is standing by to help you.









